SAM3N PWM
Pulse Width Modulation Controller (PWM) User Interface
Registers
| Address | Register | Name | Access | Reset |
|---|---|---|---|---|
| 0x40020000 | PWM Mode Register | PWM_MR | read-write | 0x00000000 |
| 0x40020004 | PWM Enable Register | PWM_ENA | write-only | - |
| 0x40020008 | PWM Disable Register | PWM_DIS | write-only | - |
| 0x4002000C | PWM Status Register | PWM_SR | read-only | 0x00000000 |
| 0x40020010 | PWM Interrupt Enable Register | PWM_IER | write-only | - |
| 0x40020014 | PWM Interrupt Disable Register | PWM_IDR | write-only | - |
| 0x40020018 | PWM Interrupt Mask Register | PWM_IMR | read-only | 0x00000000 |
| 0x4002001C | PWM Interrupt Status Register | PWM_ISR | read-only | 0x00000000 |
| 0x40020200 | PWM Channel Mode Register (ch_num = 0) | PWM_CMR0 | read-write | 0x00000000 |
| 0x40020204 | PWM Channel Duty Cycle Register (ch_num = 0) | PWM_CDTY0 | read-write | 0x00000000 |
| 0x40020208 | PWM Channel Period Register (ch_num = 0) | PWM_CPRD0 | read-write | 0x00000000 |
| 0x4002020C | PWM Channel Counter Register (ch_num = 0) | PWM_CCNT0 | read-only | 0x00000000 |
| 0x40020210 | PWM Channel Update Register (ch_num = 0) | PWM_CUPD0 | write-only | - |
| 0x40020220 | PWM Channel Mode Register (ch_num = 1) | PWM_CMR1 | read-write | 0x00000000 |
| 0x40020224 | PWM Channel Duty Cycle Register (ch_num = 1) | PWM_CDTY1 | read-write | 0x00000000 |
| 0x40020228 | PWM Channel Period Register (ch_num = 1) | PWM_CPRD1 | read-write | 0x00000000 |
| 0x4002022C | PWM Channel Counter Register (ch_num = 1) | PWM_CCNT1 | read-only | 0x00000000 |
| 0x40020230 | PWM Channel Update Register (ch_num = 1) | PWM_CUPD1 | write-only | - |
| 0x40020240 | PWM Channel Mode Register (ch_num = 2) | PWM_CMR2 | read-write | 0x00000000 |
| 0x40020244 | PWM Channel Duty Cycle Register (ch_num = 2) | PWM_CDTY2 | read-write | 0x00000000 |
| 0x40020248 | PWM Channel Period Register (ch_num = 2) | PWM_CPRD2 | read-write | 0x00000000 |
| 0x4002024C | PWM Channel Counter Register (ch_num = 2) | PWM_CCNT2 | read-only | 0x00000000 |
| 0x40020250 | PWM Channel Update Register (ch_num = 2) | PWM_CUPD2 | write-only | - |
| 0x40020260 | PWM Channel Mode Register (ch_num = 3) | PWM_CMR3 | read-write | 0x00000000 |
| 0x40020264 | PWM Channel Duty Cycle Register (ch_num = 3) | PWM_CDTY3 | read-write | 0x00000000 |
| 0x40020268 | PWM Channel Period Register (ch_num = 3) | PWM_CPRD3 | read-write | 0x00000000 |
| 0x4002026C | PWM Channel Counter Register (ch_num = 3) | PWM_CCNT3 | read-only | 0x00000000 |
| 0x40020270 | PWM Channel Update Register (ch_num = 3) | PWM_CUPD3 | write-only | - |
Register Fields
PWM PWM Mode Register
Name: PWM_MR
Access: read-write
Address: 0x40020000
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| - | - | - | - | PREB | |||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| DIVB | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| - | - | - | - | PREA | |||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| DIVA | |||||||
- DIVA: CLKA, CLKB Divide Factor
Value Name Description 0 CLK_OFF CLKA, CLKB clock is turned off 1 CLK_DIV1 CLKA, CLKB clock is clock selected by PREA, PREB -
PREA
Value Name Description 0x0 MCK Master Clock 0x1 MCKDIV2 Master Clock divided by 2 0x2 MCKDIV4 Master Clock divided by 4 0x3 MCKDIV8 Master Clock divided by 8 0x4 MCKDIV16 Master Clock divided by 16 0x5 MCKDIV32 Master Clock divided by 32 0x6 MCKDIV64 Master Clock divided by 64 0x7 MCKDIV128 Master Clock divided by 128 0x8 MCKDIV256 Master Clock divided by 256 0x9 MCKDIV512 Master Clock divided by 512 0xA MCKDIV1024 Master Clock divided by 1024 - DIVB: CLKA, CLKB Divide Factor
Value Name Description 0 CLK_OFF CLKA, CLKB clock is turned off 1 CLK_DIV1 CLKA, CLKB clock is clock selected by PREA, PREB -
PREB
Value Name Description 0x0 MCK Master Clock 0x1 MCKDIV2 Master Clock divided by 2 0x2 MCKDIV4 Master Clock divided by 4 0x3 MCKDIV8 Master Clock divided by 8 0x4 MCKDIV16 Master Clock divided by 16 0x5 MCKDIV32 Master Clock divided by 32 0x6 MCKDIV64 Master Clock divided by 64 0x7 MCKDIV128 Master Clock divided by 128 0x8 MCKDIV256 Master Clock divided by 256 0x9 MCKDIV512 Master Clock divided by 512 0xA MCKDIV1024 Master Clock divided by 1024
PWM PWM Enable Register
Name: PWM_ENA
Access: write-only
Address: 0x40020004
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| - | - | - | - | - | - | - | - |
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| - | - | - | - | - | - | - | - |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| - | - | - | - | - | - | - | - |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| - | - | - | - | CHID3 | CHID2 | CHID1 | CHID0 |
- CHID0: Channel ID
Value Name Description 0 - No effect. 1 - Enable PWM output for channel x. - CHID1: Channel ID
Value Name Description 0 - No effect. 1 - Enable PWM output for channel x. - CHID2: Channel ID
Value Name Description 0 - No effect. 1 - Enable PWM output for channel x. - CHID3: Channel ID
Value Name Description 0 - No effect. 1 - Enable PWM output for channel x.
PWM PWM Disable Register
Name: PWM_DIS
Access: write-only
Address: 0x40020008
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| - | - | - | - | - | - | - | - |
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| - | - | - | - | - | - | - | - |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| - | - | - | - | - | - | - | - |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| - | - | - | - | CHID3 | CHID2 | CHID1 | CHID0 |
- CHID0: Channel ID
Value Name Description 0 - No effect. 1 - Disable PWM output for channel x. - CHID1: Channel ID
Value Name Description 0 - No effect. 1 - Disable PWM output for channel x. - CHID2: Channel ID
Value Name Description 0 - No effect. 1 - Disable PWM output for channel x. - CHID3: Channel ID
Value Name Description 0 - No effect. 1 - Disable PWM output for channel x.
PWM PWM Status Register
Name: PWM_SR
Access: read-only
Address: 0x4002000C
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| - | - | - | - | - | - | - | - |
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| - | - | - | - | - | - | - | - |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| - | - | - | - | - | - | - | - |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| - | - | - | - | CHID3 | CHID2 | CHID1 | CHID0 |
- CHID0: Channel ID
Value Name Description 0 - PWM output for channel x is disabled. 1 - PWM output for channel x is enabled. - CHID1: Channel ID
Value Name Description 0 - PWM output for channel x is disabled. 1 - PWM output for channel x is enabled. - CHID2: Channel ID
Value Name Description 0 - PWM output for channel x is disabled. 1 - PWM output for channel x is enabled. - CHID3: Channel ID
Value Name Description 0 - PWM output for channel x is disabled. 1 - PWM output for channel x is enabled.
PWM PWM Interrupt Enable Register
Name: PWM_IER
Access: write-only
Address: 0x40020010
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| - | - | - | - | - | - | - | - |
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| - | - | - | - | - | - | - | - |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| - | - | - | - | - | - | - | - |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| - | - | - | - | CHID3 | CHID2 | CHID1 | CHID0 |
- CHID0: Channel ID.
Value Name Description 0 - No effect. 1 - Enable interrupt for PWM channel x. - CHID1: Channel ID.
Value Name Description 0 - No effect. 1 - Enable interrupt for PWM channel x. - CHID2: Channel ID.
Value Name Description 0 - No effect. 1 - Enable interrupt for PWM channel x. - CHID3: Channel ID.
Value Name Description 0 - No effect. 1 - Enable interrupt for PWM channel x.
PWM PWM Interrupt Disable Register
Name: PWM_IDR
Access: write-only
Address: 0x40020014
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| - | - | - | - | - | - | - | - |
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| - | - | - | - | - | - | - | - |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| - | - | - | - | - | - | - | - |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| - | - | - | - | CHID3 | CHID2 | CHID1 | CHID0 |
- CHID0: Channel ID.
Value Name Description 0 - No effect. 1 - Disable interrupt for PWM channel x. - CHID1: Channel ID.
Value Name Description 0 - No effect. 1 - Disable interrupt for PWM channel x. - CHID2: Channel ID.
Value Name Description 0 - No effect. 1 - Disable interrupt for PWM channel x. - CHID3: Channel ID.
Value Name Description 0 - No effect. 1 - Disable interrupt for PWM channel x.
PWM PWM Interrupt Mask Register
Name: PWM_IMR
Access: read-only
Address: 0x40020018
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| - | - | - | - | - | - | - | - |
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| - | - | - | - | - | - | - | - |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| - | - | - | - | - | - | - | - |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| - | - | - | - | CHID3 | CHID2 | CHID1 | CHID0 |
- CHID0: Channel ID.
Value Name Description 0 - Interrupt for PWM channel x is disabled. 1 - Interrupt for PWM channel x is enabled. - CHID1: Channel ID.
Value Name Description 0 - Interrupt for PWM channel x is disabled. 1 - Interrupt for PWM channel x is enabled. - CHID2: Channel ID.
Value Name Description 0 - Interrupt for PWM channel x is disabled. 1 - Interrupt for PWM channel x is enabled. - CHID3: Channel ID.
Value Name Description 0 - Interrupt for PWM channel x is disabled. 1 - Interrupt for PWM channel x is enabled.
PWM PWM Interrupt Status Register
Name: PWM_ISR
Access: read-only
Address: 0x4002001C
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| - | - | - | - | - | - | - | - |
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| - | - | - | - | - | - | - | - |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| - | - | - | - | - | - | - | - |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| - | - | - | - | CHID3 | CHID2 | CHID1 | CHID0 |
- CHID0: Channel ID
Value Name Description 0 - No new channel period has been achieved since the last read of the PWM_ISR register. 1 - At least one new channel period has been achieved since the last read of the PWM_ISR register. - CHID1: Channel ID
Value Name Description 0 - No new channel period has been achieved since the last read of the PWM_ISR register. 1 - At least one new channel period has been achieved since the last read of the PWM_ISR register. - CHID2: Channel ID
Value Name Description 0 - No new channel period has been achieved since the last read of the PWM_ISR register. 1 - At least one new channel period has been achieved since the last read of the PWM_ISR register. - CHID3: Channel ID
Value Name Description 0 - No new channel period has been achieved since the last read of the PWM_ISR register. 1 - At least one new channel period has been achieved since the last read of the PWM_ISR register.
PWM PWM Channel Mode Register (ch_num = 0)
Name: PWM_CMR0
Access: read-write
Address: 0x40020200
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| - | - | - | - | - | - | - | - |
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| - | - | - | - | - | - | - | - |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| - | - | - | - | - | CPD | CPOL | CALG |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| - | - | - | - | CPRE | |||
- CPRE: Channel Pre-scaler
Value Name Description 0x0 MCK Master Clock 0x1 MCKDIV2 Master Clock divided by 2 0x2 MCKDIV4 Master Clock divided by 4 0x3 MCKDIV8 Master Clock divided by 8 0x4 MCKDIV16 Master Clock divided by 16 0x5 MCKDIV32 Master Clock divided by 32 0x6 MCKDIV64 Master Clock divided by 64 0x7 MCKDIV128 Master Clock divided by 128 0x8 MCKDIV256 Master Clock divided by 256 0x9 MCKDIV512 Master Clock divided by 512 0xA MCKDIV1024 Master Clock divided by 1024 0xB CLKA Clock A 0xC CLKB Clock B - CALG: Channel Alignment
Value Name Description 0 - The period is left aligned. 1 - The period is center aligned. - CPOL: Channel Polarity
Value Name Description 0 - The output waveform starts at a low level. 1 - The output waveform starts at a high level. - CPD: Channel Update Period
Value Name Description 0 - Writing to the PWM_CUPDx will modify the duty cycle at the next period start event. 1 - Writing to the PWM_CUPDx will modify the period at the next period start event.
PWM PWM Channel Duty Cycle Register (ch_num = 0)
Name: PWM_CDTY0
Access: read-write
Address: 0x40020204
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CDTY | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CDTY | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CDTY | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CDTY | |||||||
- CDTY: Channel Duty Cycle
-
PWM PWM Channel Period Register (ch_num = 0)
Name: PWM_CPRD0
Access: read-write
Address: 0x40020208
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CPRD | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CPRD | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CPRD | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CPRD | |||||||
- CPRD: Channel Period
-
PWM PWM Channel Counter Register (ch_num = 0)
Name: PWM_CCNT0
Access: read-only
Address: 0x4002020C
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CNT | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CNT | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CNT | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CNT | |||||||
- CNT: Channel Counter Register
-
PWM PWM Channel Update Register (ch_num = 0)
Name: PWM_CUPD0
Access: write-only
Address: 0x40020210
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CUPD | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CUPD | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CUPD | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CUPD | |||||||
- CUPD
-
PWM PWM Channel Mode Register (ch_num = 1)
Name: PWM_CMR1
Access: read-write
Address: 0x40020220
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| - | - | - | - | - | - | - | - |
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| - | - | - | - | - | - | - | - |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| - | - | - | - | - | CPD | CPOL | CALG |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| - | - | - | - | CPRE | |||
- CPRE: Channel Pre-scaler
Value Name Description 0x0 MCK Master Clock 0x1 MCKDIV2 Master Clock divided by 2 0x2 MCKDIV4 Master Clock divided by 4 0x3 MCKDIV8 Master Clock divided by 8 0x4 MCKDIV16 Master Clock divided by 16 0x5 MCKDIV32 Master Clock divided by 32 0x6 MCKDIV64 Master Clock divided by 64 0x7 MCKDIV128 Master Clock divided by 128 0x8 MCKDIV256 Master Clock divided by 256 0x9 MCKDIV512 Master Clock divided by 512 0xA MCKDIV1024 Master Clock divided by 1024 0xB CLKA Clock A 0xC CLKB Clock B - CALG: Channel Alignment
Value Name Description 0 - The period is left aligned. 1 - The period is center aligned. - CPOL: Channel Polarity
Value Name Description 0 - The output waveform starts at a low level. 1 - The output waveform starts at a high level. - CPD: Channel Update Period
Value Name Description 0 - Writing to the PWM_CUPDx will modify the duty cycle at the next period start event. 1 - Writing to the PWM_CUPDx will modify the period at the next period start event.
PWM PWM Channel Duty Cycle Register (ch_num = 1)
Name: PWM_CDTY1
Access: read-write
Address: 0x40020224
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CDTY | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CDTY | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CDTY | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CDTY | |||||||
- CDTY: Channel Duty Cycle
-
PWM PWM Channel Period Register (ch_num = 1)
Name: PWM_CPRD1
Access: read-write
Address: 0x40020228
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CPRD | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CPRD | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CPRD | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CPRD | |||||||
- CPRD: Channel Period
-
PWM PWM Channel Counter Register (ch_num = 1)
Name: PWM_CCNT1
Access: read-only
Address: 0x4002022C
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CNT | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CNT | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CNT | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CNT | |||||||
- CNT: Channel Counter Register
-
PWM PWM Channel Update Register (ch_num = 1)
Name: PWM_CUPD1
Access: write-only
Address: 0x40020230
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CUPD | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CUPD | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CUPD | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CUPD | |||||||
- CUPD
-
PWM PWM Channel Mode Register (ch_num = 2)
Name: PWM_CMR2
Access: read-write
Address: 0x40020240
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| - | - | - | - | - | - | - | - |
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| - | - | - | - | - | - | - | - |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| - | - | - | - | - | CPD | CPOL | CALG |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| - | - | - | - | CPRE | |||
- CPRE: Channel Pre-scaler
Value Name Description 0x0 MCK Master Clock 0x1 MCKDIV2 Master Clock divided by 2 0x2 MCKDIV4 Master Clock divided by 4 0x3 MCKDIV8 Master Clock divided by 8 0x4 MCKDIV16 Master Clock divided by 16 0x5 MCKDIV32 Master Clock divided by 32 0x6 MCKDIV64 Master Clock divided by 64 0x7 MCKDIV128 Master Clock divided by 128 0x8 MCKDIV256 Master Clock divided by 256 0x9 MCKDIV512 Master Clock divided by 512 0xA MCKDIV1024 Master Clock divided by 1024 0xB CLKA Clock A 0xC CLKB Clock B - CALG: Channel Alignment
Value Name Description 0 - The period is left aligned. 1 - The period is center aligned. - CPOL: Channel Polarity
Value Name Description 0 - The output waveform starts at a low level. 1 - The output waveform starts at a high level. - CPD: Channel Update Period
Value Name Description 0 - Writing to the PWM_CUPDx will modify the duty cycle at the next period start event. 1 - Writing to the PWM_CUPDx will modify the period at the next period start event.
PWM PWM Channel Duty Cycle Register (ch_num = 2)
Name: PWM_CDTY2
Access: read-write
Address: 0x40020244
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CDTY | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CDTY | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CDTY | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CDTY | |||||||
- CDTY: Channel Duty Cycle
-
PWM PWM Channel Period Register (ch_num = 2)
Name: PWM_CPRD2
Access: read-write
Address: 0x40020248
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CPRD | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CPRD | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CPRD | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CPRD | |||||||
- CPRD: Channel Period
-
PWM PWM Channel Counter Register (ch_num = 2)
Name: PWM_CCNT2
Access: read-only
Address: 0x4002024C
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CNT | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CNT | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CNT | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CNT | |||||||
- CNT: Channel Counter Register
-
PWM PWM Channel Update Register (ch_num = 2)
Name: PWM_CUPD2
Access: write-only
Address: 0x40020250
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CUPD | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CUPD | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CUPD | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CUPD | |||||||
- CUPD
-
PWM PWM Channel Mode Register (ch_num = 3)
Name: PWM_CMR3
Access: read-write
Address: 0x40020260
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| - | - | - | - | - | - | - | - |
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| - | - | - | - | - | - | - | - |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| - | - | - | - | - | CPD | CPOL | CALG |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| - | - | - | - | CPRE | |||
- CPRE: Channel Pre-scaler
Value Name Description 0x0 MCK Master Clock 0x1 MCKDIV2 Master Clock divided by 2 0x2 MCKDIV4 Master Clock divided by 4 0x3 MCKDIV8 Master Clock divided by 8 0x4 MCKDIV16 Master Clock divided by 16 0x5 MCKDIV32 Master Clock divided by 32 0x6 MCKDIV64 Master Clock divided by 64 0x7 MCKDIV128 Master Clock divided by 128 0x8 MCKDIV256 Master Clock divided by 256 0x9 MCKDIV512 Master Clock divided by 512 0xA MCKDIV1024 Master Clock divided by 1024 0xB CLKA Clock A 0xC CLKB Clock B - CALG: Channel Alignment
Value Name Description 0 - The period is left aligned. 1 - The period is center aligned. - CPOL: Channel Polarity
Value Name Description 0 - The output waveform starts at a low level. 1 - The output waveform starts at a high level. - CPD: Channel Update Period
Value Name Description 0 - Writing to the PWM_CUPDx will modify the duty cycle at the next period start event. 1 - Writing to the PWM_CUPDx will modify the period at the next period start event.
PWM PWM Channel Duty Cycle Register (ch_num = 3)
Name: PWM_CDTY3
Access: read-write
Address: 0x40020264
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CDTY | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CDTY | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CDTY | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CDTY | |||||||
- CDTY: Channel Duty Cycle
-
PWM PWM Channel Period Register (ch_num = 3)
Name: PWM_CPRD3
Access: read-write
Address: 0x40020268
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CPRD | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CPRD | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CPRD | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CPRD | |||||||
- CPRD: Channel Period
-
PWM PWM Channel Counter Register (ch_num = 3)
Name: PWM_CCNT3
Access: read-only
Address: 0x4002026C
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CNT | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CNT | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CNT | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CNT | |||||||
- CNT: Channel Counter Register
-
PWM PWM Channel Update Register (ch_num = 3)
Name: PWM_CUPD3
Access: write-only
Address: 0x40020270
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CUPD | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CUPD | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CUPD | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CUPD | |||||||
- CUPD
-